Property Attributes
- MLS#1089370
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther AR
- Zip71638
- Style
- Year Built1933
- Taxes$ 685
- Price$ 125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
NEW ROOF!! Well-maintained 4-bedroom, 3 full bath all-brick home giving comfortable living space on a spacious .75 (+/-) acre corner lot. Built with solid bones and lovingly cared for over the years, this property provides the perfect blend of durability, space, and potential. Inside, you’ll find a functional layout with generous living areas and plenty of room for family and guests. The refrigerator, washer, and dryer all convey, making this home move-in ready and convenient for the next owner. Enjoy the privacy and extra outdoor space that comes with its own chicken coop. It also offers endless possibilities for gardening, entertaining, or future additions. A great opportunity to own a quality home with room to grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $120,000 |
| 6/23/2026 | 12$135,000 |
| 8/19/2026 | 7$125,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Electric Appliances,Some Gas Appliances,Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1933 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Other |
| Property Type | Residential |
| Subdivision Name | Daniel |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Go West on Speedway Street, left on South Stinson Street, left on Daniels Street, house is on the right |
| ModificationTimestamp | 2026-08-19T13:11:57.410-00:00 |
| High School | Other |
| City | Other AR |
| High School District | Other AR School |
| Lot Size Units | Acres |
| Elementary School | Other |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 685 |
| Middle/Junior High School | Other |
| Virtual Tour | https://www.propertypanorama.com/1014-Daniels-Street-Other-Ar-AR-71638/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Other AR School |
| Elementary School District | Other AR School |
| Year Built Source | Public Records |
| Tax Lot | Pt Blk 23/23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other Ar |
| Legal Description | See attached Exhibit A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Cleared,Corner Lot,Level,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 199x205x236x242 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested